odds for monday's nobel in economics
Monday, October 12th is not only Columbus Day for Americans and Thanksgiving Day for Canadians, but more importantly for economists, Monday is the day they announce the 2009 Nobel Prize for Economics. Here are the betting odds courtesy of Ladbrokes (BTW, Romer is my pick):
| Eugene Fama | 2/1 |
| Paul Romer | 4/1 |
| Ernst Fehr | 6/1 |
| Kenneth R. French | 6/1 |
| William Nordhaus | 6/1 |
| Robert Barro | 7/1 |
| Bengt R Holmstrom | 8/1 |
| Matthew J Rabin | 8/1 |
| Jean Tirole | 9/1 |
| Martin Weitzman | 9/1 |
| Robert Schiller | 9/1 |
| Chris Pissarides | 10/1 |
| Dale T Mortensen | 10/1 |
| Xavier Sala-i-Martin | 10/1 |
| Avinash Dixit | 14/1 |
| Jagdish N. Bhagwati | 14/1 |
| William Baumol | 16/1 |
| Gene M Grossman | 20/1 |
| Martin S. Feldstein | 20/1 |
| Oliver Hart | 20/1 |
| Andrei Shoeiser | 25/1 |
| Christopher Sims | 25/1 |
| Lars P. Hansen | 25/1 |
| Nancy Stokey | 25/1 |
| Peter A Diamond | 25/1 |
| Thomas J. Sargent | 25/1 |
| Dale Jorgenson | 33/1 |
| Paul Milgrom | 33/1 |
| Elhanan Helpman | 50/1 |
| Ellinor Ostrom | 50/1 |
| Gordon Brown | 50/1 |
| Karl-Goran Maler | 50/1 |
| Oliver Williamson | 50/1 |
| Robert B Wilson | 50/1 |
No comments:
Post a Comment